TOP Somatório mdCachingPoints Geocachers PT
  • mdCachingPoints é o somatório de pontos por log tendo como base a fórmula: DIFICULDADE * TERRENO * FACTOR.
    O factor depende do tipo de cache: Virtual, Locationless = 0,5; Tradicional, Webcam = 1; Letterbox, CITO, Earthcache, Evento = 1,50; Mega Evento = 1,75; Multi, Mistério, GPS Adventures Exhibit, Eventos Lost and Found, Groundspeak HQ, Wherigo, Groundspeak Lost and Found Celebration, Geocaching Block Party, Giga Evento = 2; Project APE = 4.

    • Escolha o tipo de log
    • o número minímo de logs
    • e o nome do geocacher

    Pos

    Geocacher

    Pontos

    Logs

    1 prodrive 402664,81 81744
    2 poolenchanti 332848,75 30743
    3 Portokeil 323076,88 45529
    4 SawCastro 287824,81 61050
    5 FTav 259581,50 50045
    6 Sara_ZB 253796,38 50001
    7 Team Ribeiro 252806,44 52537
    8 ClanTinho 245085,50 49085
    9 DrWhy 242334,63 51680
    10 Whitteam 236869,00 46909
    11 bitas 233710,13 46181
    12 Peufrasio 229177,75 45193
    13 MikeTeam 226204,81 43736
    14 difus3 216289,00 43476
    15 O Melg@ 199990,69 39488
    16 FMarques 199240,19 45486
    17 MONHO 182363,56 39800
    18 Clavent 179101,88 35151
    19 fontana21 176471,00 35719
    20 Sahlinabac 174558,75 36881
    primeira . anterior
    1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10
    registos 1-20 (de 15466)

    powered by: